|
|
Births Recorded in Billerica |
| Name | Month | Day | Year | Father | Mother | Year Recorded |
| Gagnon (Stillborn) | 08 | 31 | 1921 | Frank | Blanche | |
| Gagnon, Edward Joseph | 07 | 9 | 1919 | Edward | Blandina | |
| Gagnon, Lewis Joseph | 05 | 22 | 1923 | Gilbert | Zoe | |
| Gagnon, Rose Margaret | 12 | 8 | 1924 | Frank | Blanche | |
| Gallagher, Catherine Louise | 11 | 5 | 1926 | John | Lucy | |
| Galvin, Patricia | 05 | 30 | 1928 | Edward | Alice | |
| Gannon | 07 | 8 | 1897 | William | ||
| Gannon | 09 | 7 | 1903 | Joseph | Margaret | |
| Gannon | 01 | 20 | 1912 | Joseph | Margaret | |
| Gannon | 12 | 1 | 1913 | Joseph | Margaret | |
| Gannon, James | 02 | 6 | 1907 | Joseph | Margaret | |
| Gannon, Joseph | 02 | 20 | 1905 | Joseph | Margaret | |
| Gannon, William Edward | 07 | 26 | 1899 | William | Bridget | |
| Gardener, Phyllis Ethel | 12 | 18 | 1929 | George | Dorothy | 1930 |
| Gardiner, Walter James | 06 | 29 | 1928 | George | Dorothy | |
| Gardner, Catherine Louise | 09 | 9 | 1907 | Michael | Catherine | |
| Gardner, Marion May | 03 | 23 | 1926 | Arthur R. | Lilith | |
| Gardner, Mary Dorothy | 09 | 28 | 1921 | Arthur | Lilith | |
| Gardner, Nellie Hazel Francis | 10 | 16 | 1923 | Arthur | Lilith | |
| Gardner, Patrick George | 03 | 19 | 1906 | Michael | Kate | |
| Garner, Lucy | 02 | 1 | 1900 | William | Ada | |
| Gasser, Nancy Dewhurst | 03 | 25 | 1930 | Andrew | Bertha | |
| Gates | 08 | 23 | 1919 | John | Ruth | |
| Gaudet | 12 | 28 | 1929 | Maynard | Kathleen | |
| Gay, Barbara Enid | 06 | 19 | 1920 | Leon | Madeline | |
| Gay, Donald Edward | 07 | 24 | 1909 | Edward H. | Grace E. | |
| Geddry | 08 | 12 | 1920 | Walter | Grace | |
| Geddry, John | 08 | 12 | 1920 | Walter | Grace | |
| Geoffrey, Paul | 06 | 11 | 1926 | Fred L. | Zita A. | |
| Gertz, Warren Cudworth | 11 | 4 | 1929 | Warren | Margaret | |
| Gibbons, Marguerite Albera | 08 | 19 | 1923 | William | Dolora | |
| Giebilhausen, Myrtle Mary | 02 | 27 | 1924 | Henry | Lois | |
| Gile, Emma Margaret | 06 | 27 | 1928 | Richard | Dora | |
| Gilligan, Helen Arlene | 08 | 6 | 1925 | Edward | Eva | |
| Gilman, Leah Grace | 01 | 4 | 1923 | George | Rose | |
| Gilman, Rodney Robert | 09 | 20 | 1922 | Clifton | Ethel | |
| Goodwin, Arthur Albert | 02 | 4 | 1922 | Albert | Mabel | |
| Goodwin, Ida Lena | 11 | 2 | 1930 | Joseph | Frieda | |
| Goodwin, Raymond Edgar | 05 | 10 | 1928 | Joseph | Freda | |
| Gott, Jackson Sanford | 07 | 17 | 1923 | Earle | Olga | |
| Gould, Stanley Thomas | 09 | 16 | 1927 | Frederick | Alice | |
| Gove, Robert Emmet | 10 | 13 | 1930 | Harold | Marie | |
| Govini, Barbara Ann | 09 | 29 | 1915 | Evangelist | Dorothy | 1915 |
| Govini, Jean Catherine | 09 | 29 | 1915 | Evangelist | Dorothy | 1915 |
| Gowans, Arthur Bradford | 12 | 3 | 1903 | Arthur | Helen | |
| Gracie, Marilyn, Hughes | 05 | 30 | 1929 | George | Althea | |
| Grady, Norman Francis | 11 | 12 | 1923 | Patrick | Carrie | |
| Graham Jr., Henry | 04 | 10 | 1917 | Henry | Catherine | |
| Graham, Robert James | 01 | 19 | 1929 | George | Madge | |
| Grand, Eleanor Florence | 05 | 25 | 1919 | Charles | Marie | |
| Granfield, Agnes Margaret | 09 | 25 | 1927 | John | Mary | |
| Granfield, Catherine Estelle | 09 | 9 | 1930 | John | Mary | |
| Granfield, Doris | 10 | 7 | 1924 | John | Mary | |
| Granfield, Francis | 05 | 27 | 1923 | John | Mary | |
| Granfield, John | 05 | 25 | 1929 | John | Mary | |
| Granfield, John William | 02 | 2 | 1922 | John | Mary | |
| Granfield, William | 05 | 5 | 1926 | John J. | Mary R. | |
| Gray, Vernon Leonard | 12 | 7 | 1922 | Leonard | Florence | |
| Greany, Dennis | 06 | 5 | 1912 | Dennis | Josephine | |
| Greathead, Virginia May | 09 | 6 | 1929 | Arthur | Lena | |
| Green | 03 | 31 | 1919 | Norris | Cora | |
| Green, Marjorie Marie | 11 | 3 | 1929 | Chandler | Mabel | |
| Green, Priscilla Gene | 10 | 17 | 1925 | Morris | Cora | |
| Greene, Dudley Clark | 02 | 24 | 1928 | Norris | Cora | |
| Greene, Mildred | 11 | 20 | 1923 | Norris | Cora | |
| Greene, Natalie Barbara | 09 | 10 | 1921 | Norris | Cora | |
| Greenwood | 12 | 25 | 1916 | Oliver | Ida | |
| Greenwood, Alice Blanche | 06 | 8 | 1915 | Oliver | Ida | |
| Greenwood, Elaine Barber | 01 | 20 | 1924 | Laurence | Mildred | |
| Greenwood, Lois Elswitha | 05 | 28 | 1924 | Oliver | Ida | |
| Grenon, Alice Rita | 12 | 27 | 1924 | Hector | Elizabeth | 1925 |
| Grenon, Joseph Francis Paul | 08 | 15 | 1921 | Hector | Elizabeth | |
| Grenon, Marie Clarna Gertrude | 02 | 4 | 1913 | Hector | Elizabeth | |
| Gretz, Mary Louise | 03 | 5 | 1926 | Robert | Mary Pauline | |
| Griffin, Alice | 11 | 19 | 1896 | Michael | Bridget | |
| Griffin, Margaret | 10 | 12 | 1898 | Michael | Bridget | |
| Griffin, Margaret Mary | 01 | 17 | 1900 | Michael | Bridget | |
| Griffin, Mary Josephine | 09 | 27 | 1929 | Raymond | Mary | |
| Griffin,Celie Evilene England | 10 | 27 | 1898 | Irving | Lida | |
| Grimard, Marie Antoinette | 09 | 2 | 1924 | Edgar | Alice | |
| Grimes, Rose | 11 | 6 | 1910 | Peter | Sarah | |
| Grindrod, Alice | 12 | 25 | 1906 | George H.A. | Mary | |
| Grindrod, Doris Althea | 07 | 18 | 1909 | George H.A. | Mary | |
| Grindrod, Lena May | 02 | 15 | 1908 | George H.A. | Mary | |
| Gross, Carolyn | 09 | 8 | 1927 | Leslie | Mildred | |
| Gross, Mary Staniels | 07 | 6 | 1917 | Willard | Florence | |
| Gross, Robert Manning | 12 | 9 | 1925 | Leslie | Mildred | |
| Grourke, Dorothy Mary | 10 | 20 | 1918 | Thomas | Marion | |
| Grovenor, Arthur Edmond | 04 | 19 | 1921 | Amasa | Harriet | |
| Gullage, Gloria Mae | 04 | 27 | 1929 | Russell | Elizabeth | |
| Gullage, Katherine Helen | 02 | 18 | 1924 | Frederick | Julia | |
| Guptill | 06 | 6 | 1915 | Albion | Letitia | |
| Hall | 11 | 30 | 1903 | Charles | Margaret | |
| Hall, Charles Henry | 10 | 16 | 1912 | Squire | Kate | |
| Hall, Hollis Gregory | 05 | 8 | 1915 | Squire | Kathleen | |
| Hall, John | 12 | 18 | 1913 | Squire | Kathleen | |
| Hall, Virginia Louise | 08 | 31 | 1922 | Allan | Helen | |
| Hamel | 12 | 27 | 1922 | Albert,Jr. | Lydia | |
| Hamel, Irene Marie | 01 | 9 | 1922 | Albert | Lydia | |
| Hamel, Joseph George Francis | 01 | 8 | 1915 | Leger | Evelyn | |
| Hamel, Marie Janet Loretta | 07 | 26 | 1920 | Albert | Lydia | |
| Hamel, Marie Lillian Lena | 09 | 8 | 1917 | Albert | Lydia | |
| Hamel, Maurice Arthur | 02 | 4 | 1925 | Albert | Lydia | |
| Hamel, Stillborn | 05 | 1 | 1919 | Ed | Marie | |
| Hamelin, Arthur Joseph | 07 | 11 | 1918 | Joseph | Mathilda | |
| Hamelin, Germain | 10 | 5 | 1916 | Joseph O. | Marie | |
| Hamelin, Henry Richard | 01 | 7 | 1922 | Joseph | Mmathida | |
| Hamelin, Joseph Conrade | 06 | 22 | 1913 | Joseph | Rose | |
| Hamelin, Theresa Valida | 03 | 21 | 1913 | Joseph | Marie | |
| Hamilton, Robert Augustus | 04 | 26 | 1909 | James R. | Bertha M. | |
| Hammon, William Huntley | 03 | 8 | 1915 | Leslie | Ada | |
| Hammond, Howard Smith | 12 | 10 | 1919 | Henry | Edith | |
| Hand, John Russell | 01 | 17 | 1907 | James | Helen | |
| Hand, Joseph Raymond Phillibear Hand | 01 | 28 | 1917 | Leger | Evelyn | |
| Hand, Rachel Gertrude | 11 | 14 | 1904 | James | Helen | |
| Hannon | 03 | 17 | 1898 | Wm. F. | Sarah | |
| Hannon, Frederick Elias | 06 | 20 | 1909 | Frederick E. | Esther L. | |
| Hannon, Helen Irene | 08 | 9 | 1901 | William | Sarah | |
| Hannon, Katherine Edna | 12 | 27 | 1907 | Frederick | Esther | |
| Hannon, Mary Isabella | 04 | 27 | 1896 | William H. | Sarah | |
| Hannon, Ruth Esther | 12 | 26 | 1917 | Fred | Esther | 1918 |
| Hans, Albert | 06 | 8 | 1916 | Egbert | Alice | |
| Hans, Paul Edelnbos | 01 | 14 | 1920 | Arthur | Christina | |
| Hanson | 10 | 23 | 1915 | Richard | Esther | |
| Hanson | 11 | 10 | 1919 | Hans | Mary | |
| Hanson, Harry Waldemar | 01 | 19 | 1917 | Richard | Esther | |
| Hargraves, Richard Everett | 06 | 14 | 1926 | Fred E. | Doris | |
| Harmon, Beatrice | 12 | 19 | 1905 | Charles | Ida | |
| Harmon, Freda Olive | 01 | 2 | 1910 | Charles E. | Ida Belle | |
| Harmond, Lena Harriett | 04 | 13 | 1901 | Charles | Ida | |
| Harper, Elwood George | 01 | 29 | 1918 | Frank | Henrietta | |
| Harper, Francis Clifford | 02 | 22 | 1925 | Frank | Henrietta | |
| Harper, Leona May | 03 | 17 | 1914 | Frank | Henrietta | 1917 |
| Harrington, Edward Francis | 07 | 3 | 1912 | Timothy | Frances | |
| Harrington, George Michael | 04 | 16 | 1916 | Timothy | Frances | |
| Harrington, Helen Josephine | 04 | 3 | 1903 | Timothy | Frances | |
| Harrington, James Edward | 05 | 21 | 1921 | Frank | Elizabeth | |
| Harrington, John Daniel | 02 | 20 | 1916 | Frank | Elizabeth | |
| Harrington, John Joseph | 03 | 26 | 1907 | Timothy | Frances | |
| Harrington, Joseph Gerard | 06 | 16 | 1926 | Frank J. | Elizabeth A. | |
| Harrington, Mary Janet | 06 | 16 | 1926 | Frank J. | Elizabeth A. | |
| Harrington, Michael Francis | 09 | 17 | 1913 | Frank | Elizabeth | |
| Harrington, Thomas Patrick | 04 | 3 | 1909 | Timothy | Frances | |
| Harrington, Timothy Thomas | 06 | 1 | 1905 | Timothy | Frances | |
| Harrington, William Henry | 01 | 7 | 1912 | Francis J. | Elizabeth | |
| Harris (Stillborn) | 06 | 4 | 1924 | |||
| Harris, Edith Mae | 06 | 14 | 1925 | Guy | Mae | |
| Hartman, Albert John | 11 | 3 | 1923 | Henry | Charlotte | |
| Hartman, Kenneth Edward | 08 | 1 | 1927 | Henry | Charlotte | |
| Hartman, Marjorie Louise | 04 | 16 | 1925 | Henry | Charlotte | |
| Harvey, Dorothy Marilyn | 07 | 10 | 1928 | Kenneth | Iva | |
| Harvey, Mollie Alexander | 05 | 1 | 1929 | Richard | Mollie | |
| Hatch, Jr, Elmer Fred | 03 | 18 | 1922 | Elmer | Margaret | |
| Hatch, Wilbur Allan | 12 | 19 | 1923 | Raymond | Mildred | |
| Hayes | 05 | 13 | 1901 | Timothy | Lena | |
| Hayes | 06 | 4 | 1902 | Timothy | Lena | |
| Hayes, Annie T. | 01 | 11 | 1899 | Michael | Julia | |
| Hayes, Doretha | 09 | 22 | 1898 | John | Mary | |
| Hayes, Elizabeth Agnes | 03 | 14 | 1908 | Timothy | Lena | |
| Hayes, James Henry | 03 | 23 | 1926 | John | Julia E. | |
| Hayes, John Bernard | 08 | 20 | 1905 | John | Mary | |
| Hayes, John Florence | 01 | 31 | 1921 | John | Julia | |
| Hayes, Julia Agnes | 09 | 1 | 1902 | Michael | Julia | |
| Hayes, Katherine Theresa | 07 | 7 | 1897 | Timothy | Eleanor | |
| Hayes, Mary | 02 | 2 | 1897 | Michael B. | Julia | |
| Hayes, Nora Josephine | 12 | 4 | 1898 | Timothy | Lena | |
| Hayes, Paul | 06 | 29 | 1907 | Michael | Julia | |
| Hayes, Timothy Thomas | 08 | 14 | 1903 | Timothy | Lena | |
| Hayward | 08 | 26 | 1906 | William J. | Affie | |
| Haywood | 06 | 7 | 1908 | William | Lillian | |
| Healey, Alice Marie | 02 | 2 | 1922 | William | Beatrice | |
| Hemmingson, Gunnar, Jr. | 07 | 3 | 1921 | Gunnar | Florence | |
| Hemmingson, Walter Ernest | 03 | 11 | 1923 | Gunnar | Florence | |
| Henderson, Alice Muriel | 06 | 28 | 1908 | Alton | Beatrice | |
| Hennessey | 11 | 6 | 1904 | |||
| Hennessey | 12 | 28 | 1929 | Frank | Frances | 1930 |
| Hennessey, Arthur Carleton | 04 | 14 | 1919 | George | Lottie | |
| Hennessey, George | 06 | 2 | 1897 | Michael | Ann | |
| Hennessey, George Edward | 04 | 15 | 1918 | George | Lottie | |
| Hennessey, Kathleen Therese | 01 | 14 | 1927 | George | Charlotte | |
| Hennessey, Robert | 02 | 17 | 1929 | George | Charlotte | |
| Hermon, Mary Peirce | 03 | 3 | 1902 | Winthrop | Ethel | |
| Herrick, Adele Rosine | 02 | 13 | 1910 | Harry W. | Ethel A. | |
| Herring, Eather Eulalie | 08 | 6 | 1925 | Louise | ||
| Heyworth, Kenneth William | 02 | 7 | 1922 | James | Mary | |
| Heyworth, Wilma Mary | 04 | 24 | 1928 | James | Mary | |
| Higgins, Barbara Marie | 03 | 18 | 1928 | Thomas | Mary | |
| Higgins, Charles Frederick | 01 | 25 | 1900 | Patrick | Mary | |
| Higgins, Donald | 04 | 28 | 1930 | John | Ellen | |
| Higgins, George Daniel | 03 | 20 | 1897 | Daniel | Sarah | |
| Higgins, Mabel Agnes | 09 | 1 | 1900 | John | Mary | |
| Higgins, Patrick | 06 | 14 | 1901 | Patrick | Mary | |
| Higgins, Thomas | 01 | 24 | 1897 | Patrick | Mary | |
| Higson | 02 | 21 | 1904 | |||
| Higson, Daisy Ellen | 10 | 26 | 1909 | William | Sarah | |
| Higson, Violet Gertrude | 08 | 7 | 1913 | William | Sarah | |
| Hill, Evelyen Jean | 12 | 3 | 1928 | Thomas | Hilda | |
| Hoar, William Gardner | 09 | 24 | 1903 | Daniel | Mary | |
| Hobart | 08 | 12 | 1928 | William | Eva | 1929 |
| Hobbs,Frank Harold | 07 | 20 | 1921 | Frank | Marion | |
| Hockaday, Florence Moore | 03 | 3 | 1896 | Robert | Ada | |
| Hockaday, Mary | 08 | 4 | 1899 | Robert | Ada | |
| Hockyard | 08 | 16 | 1901 | John | Annie | |
| Hodge | 03 | 31 | 1897 | James | Anna | |
| Hoey | 07 | 24 | 1923 | Samuel | Annie | |
| Hoff, Gertrude | 05 | 18 | 1896 | Benjamin | Nettie | |
| Holden, Arthur Newton | 11 | 16 | 1913 | Arthur | Beatrice | |
| Holden, Gladys | 11 | 15 | 1900 | Roland B. | Florence L. | |
| Holden, Gordon Wellinton | 07 | 15 | 1908 | Arthur | Beatrice | |
| Holden, Mabel Leigh | 09 | 16 | 1903 | Joshua | Mabel | |
| Holden, Mary Bennett | 03 | 27 | 1907 | Joshua B. | Mabel | |
| Holden, Royal Berry | 12 | 12 | 1897 | Roland | Florence | |
| Holden, Ruth | 05 | 18 | 1896 | Bertha | ||
| Holland | 06 | 22 | 1897 | William | Josephine | |
| Holland, Gertrude Rowe | 03 | 5 | 1896 | William | Josephine | |
| Holland, Joseph | 09 | 8 | 1923 | Charles | Rose | |
| Holly, Francis Garrett Norman | 06 | 16 | 1910 | William J. | Katherine | |
| Holman, John Albert | 06 | 30 | 1902 | Peder E. | Lena | |
| Holman, Laura P. | 03 | 11 | 1900 | Peder | Lena | |
| Holmsteadt, (Stillborn) | 05 | 11 | 1922 | Anders | Augusta | |
| Holmsteadt, John Henry | 05 | 11 | 1922 | Anders | Augusta | |
| Hood, Leroy Condon | 05 | 12 | 1903 | James | Helen | |
| Hopkinson, Barbara May | 02 | 3 | 1922 | Raymond | Mina | |
| Hopkinson, Bertha M. | 11 | 27 | 1899 | William | Elizabeth | |
| Hopkinson, Doris Evelyn | 06 | 4 | 1904 | Isaac | Mary | |
| Hopkinson, Mary Ann | 11 | 6 | 1926 | Raymond | Nina | |
| Hopkinson, Raymond Frederick | 02 | 17 | 1920 | Raymond | Mina | |
| Hopkinson, Ruby May | 04 | 17 | 1898 | William | Elizabeth | |
| Horman | 10 | 8 | 1919 | Charles | Elizabeth | |
| Horman, Hazel Rita | 07 | 10 | 1917 | Charles | Elizabeth | |
| Horman, Marjorie Elizabeth | 02 | 24 | 1924 | Charles | Elizabeth | |
| Horman, Peter Joseph | 12 | 24 | 1922 | Charles | Elizabeth | |
| Horne, Gordon | 12 | 27 | 1917 | Urban | Frances | 1918 |
| Hosmer, Alice Martha | 01 | 31 | 1910 | Victor J. | Kate C. | |
| Hosmer, Eleanor Holden | 01 | 5 | 1912 | Herbert | Gladys | 1913 |
| Hosmer, Humphrey | 08 | 27 | 1916 | Herbert B. | Gladys E. | |
| Hosmer, Mary Augusta | 07 | 23 | 1907 | Victor J. | Kate | |
| Hosmer,. Herbert Buttrick,Jr | 11 | 24 | 1913 | Herbert | Gladys | |
| Houghton, Mary Coolidge | 03 | 30 | 1916 | Robert | Marion | |
| Howard, Lorraine | 02 | 28 | 1929 | Frederick | Mae | |
| Howard, Ruth Frances | 10 | 7 | 1927 | Fred | May | |
| Howe, Harris Winchester | 01 | 1 | 1909 | Chester H. | Annie C. | |
| Hoyt -stillborn | 04 | 29 | 1920 | Harold | Vita | |
| Hoyt, Joyce Ann | 07 | 12 | 1926 | Irving | Hattie | |
| Hubbard, Arthur Stephen | 09 | 15 | 1897 | Guy | Edith | |
| Hubbard, Julia Eleanor | 06 | 13 | 1916 | Dwight | Florence | |
| Hubbs, Francis Mills | 11 | 25 | 1924 | Theron | Ruth | |
| Hubert, Rita Anna | 05 | 23 | 1921 | Arthur | Rose | |
| Huddell, Percy Wallace | 02 | 2 | 1925 | Percy | Etta | |
| Hudoba, Joseph Francis | 05 | 1 | 1925 | Helen | ||
| Hughes | 12 | 19 | 1929 | John | Mary | |
| Hughes, Florence Maryann | 07 | 9 | 1928 | James | Florence | |
| Hughes, James Bernard | 07 | 23 | 1926 | James B. | Florence | |
| Hulett | 09 | 30 | 1928 | Gerald | Helen | |
| Hull | 04 | 4 | 1904 | |||
| Hull, Alice Ruth | 09 | 15 | 1915 | John H. | Carrie R. | |
| Hunt, Herbert Hoover | 07 | 14 | 1928 | Alfred | May | |
| Hunt, Sarah Ellen | 01 | 8 | 1924 | John | Anna | |
| Hunter,Phyllis Mae | 05 | 28 | 1924 | Henry | Gladys | |
| Hurd, Edith Sarah | 07 | 8 | 1917 | Walter | Annie | |
| Hurley, Helen Louise | 10 | 22 | 1917 | Jeremiah | Catherine | |
| Hurley, Jerome | 11 | 23 | 1919 | Jeremiah | Mary | |
| Hurley, Marjorie | 11 | 27 | 1920 | Jeremiah | Catherine | |
| Hurley, Randall | 09 | 9 | 1923 | Jermiah | Catherine | |
| Hurley, William Francis | 04 | 19 | 1923 | William | Lena | |
| Hurst, Alice Marion | 06 | 18 | 1904 | Charles | Nellie | |
| Hurst, Charles Barrington | 09 | 26 | 1905 | Chaler | Ellen | |
| Hurst, Lloyd Richard | 04 | 16 | 1909 | Charles | Nellie | |
| Hutchins, Natalie | 08 | 29 | 1907 | Nathaniel H. | Elizabeth | |
| Ilegitimate | 01 | 1 | 1927 | |||
| Ilegitimate | 01 | 21 | 1927 | |||
| Ilegitimate | 06 | 12 | 1927 | |||
| Ilegitimate | 11 | 28 | 1927 | |||
| Illegitimate | 01 | 17 | 1926 | |||
| Illegitimate | 07 | 6 | 1926 | |||
| Illegitimate | 07 | 23 | 1926 | |||
| Illegitimate | 11 | 19 | 1926 | |||
| Illegitimate | 09 | 4 | 1928 | |||
| Illegitimate | 09 | 4 | 1928 | |||
| Illegitimate | 09 | 8 | 1928 | 1929 | ||
| Illegitimate | 10 | 1 | 1928 | |||
| Illegitimate | 09 | 30 | 1929 | 1930 | ||
| Illegitimate (no name given) | 06 | 27 | 1924 | |||
| Illegitimate (no name given) | 11 | 7 | 1924 | |||
| Illegitimate (no name given) | 12 | 1 | 1924 | |||
| Illigitimate | 09 | 1 | 1930 | |||
| Illigitimate | 12 | 7 | 1930 | |||
| Indella, Grace | 03 | 21 | 1919 | Toney | Palma | |
| Indella, Marie | 12 | 10 | 1926 | Antony | Palma | |
| Indilla, Esther Palma | 04 | 4 | 1926 | Christopher | Clara | |
| Ingalls, Herbert Arthur | 08 | 1 | 1897 | Arthur | Jennie Grace | |
| Innis, Elizabeth Ann | 04 | 24 | 1929 | Robert | Gertrude | |
| Innis, Robert Bruce | 08 | 10 | 1923 | Robert | Gertrude | |
| Irish, Edith May | 08 | 9 | 1903 | Charles | Lillian | |
| Irving, Mildred Lena | 08 | 5 | 1907 | Milford R. | Alice G. | |
| Iversen, Edward Anthony | 04 | 24 | 1918 | John | Josephine | |
| Iversen, John Maurice | 02 | 17 | 1917 | John | Josephine | |
| Iversen, Thomas Francis | 02 | 17 | 1917 | John | Josephine | |
| Iverson, George William | 04 | 3 | 1926 | John | Josephine | |
| Iverson, Paul Joseph | 01 | 14 | 1922 | John | Josephine | |
| Iverson, Robert Philip | 10 | 9 | 1924 | John | Josephine | |
| Jackson, Aravella May | 12 | 14 | 1897 | Howard | Emma | |
| Jackson, Edna, Viola Frances | 03 | 9 | 1900 | Howard | Emma | |
| Jackson, Ethel Lily | 11 | 11 | 1901 | Howard | Emma | |
| Jackson, John Henry | 04 | 8 | 1908 | Howard | Ellen | |
| Jacobs, Robert Morey | 01 | 24 | 1907 | Herbert F. | Mary L. | |
| Janell, George | 11 | 19 | 1901 | Charles | Jennie | |
| Janowski, Raymond | 08 | 8 | 1921 | Charles | Susie | |
| Jean, Ann Marie | 04 | 6 | 1930 | Arthur | Susan | |
| Jeffers, Austin | 12 | 19 | 1907 | Ephriam | Mary | |
| Jeffrey | 05 | 18 | 1928 | Ernest | Yvonne | |
| Jeffrey, Lorenzo | 06 | 23 | 1916 | Euclide | Mary | |
| Jenkins | 10 | 28 | 1915 | Caleb | Grace | |
| Jenkins | 03 | 9 | 1930 | Harold | Lillian | |
| Jenkins, Hazel May | 12 | 19 | 1917 | Caleb | Grace | |
| Jennings, Elinor Josephine | 08 | 1 | 1928 | William | Elsa | |
| Johansen, Charles Maurice | 08 | 5 | 1928 | Thorwold | Eline | |
| Johnson, | 06 | 21 | 1925 | Alice | ||
| Johnson, Aris | 02 | 6 | 1916 | Isador | Hilda | |
| Johnson, Eleanor Esther | 02 | 28 | 1920 | Tuval | Isabel | |
| Johnson, Emma Louisa | 06 | 19 | 1912 | George W. | Florence | |
| Johnson, Evelyn Bertha | 03 | 10 | 1918 | Tudor | Isabelle | |
| Johnson, Fred August | 11 | 7 | 1921 | Fred | Anna | |
| Johnson, Isador Anshelm Walter | 11 | 6 | 1930 | Isador | Helen | |
| Johnson, Isidor Anshelm Walter | 02 | 27 | 1911 | Isidor | Hilda | Rec.1927 |
| Johnson, Kenneth Samuel | 08 | 1 | 1923 | Robert | Florence | |
| Johnson, Lena Jenelda | 10 | 28 | 1927 | Carl | Jenelda | |
| Johnson, Maurice Lyfield | 01 | 11 | 1926 | Eric | Bertha | |
| Johnson, Page Edmund Rangwald | 04 | 25 | 1926 | Carl M. | Jenelda | |
| Johnson, Philip Rodney | 10 | 23 | 1921 | J. Robert | Florence | |
| Johnson, Robert Edmund | 01 | 21 | 1918 | James | Florence | |
| Johnson, Ruth Thelma | 09 | 18 | 1909 | Isador | Hilda | 1928 |
| Johnson, Thelma Burnice | 08 | 18 | 1922 | Arthur | Florence | |
| Johnson, Verona Lillian | 09 | 8 | 1919 | Robert | Florence | |
| Johnston | 12 | 4 | 1928 | Laurence | Etta | |
| Johnston, Harry Arthur | 08 | 30 | 1927 | George | Le Etta | |
| Johnston, Laurence Allen | 05 | 29 | 1927 | Laurence | Etta | |
| Jollimore | 12 | 27 | 1919 | Ross | Mabel | |
| Jollimore, Gordon Willard | 01 | 5 | 1920 | Willis | Cora | |
| Jollymore, Esther Frances | 12 | 9 | 1925 | Harry | Veda | |
| Jollymore,Richard Howard | 06 | 20 | 1920 | Harry | Veda | |
| Jones | 08 | 25 | 1919 | John | Mary | |
| Jones, Edith Lillian | 08 | 8 | 1906 | Nathaniel R. | Edith F. | |
| Jones, Florence Nathalie | 12 | 11 | 1904 | Nathaniel | Edith | |
| Jones, Helen | 03 | 2 | 1898 | Albert H. | Ada F. | |
| Jones, Helen Louise | 02 | 27 | 1903 | Nathaniel | Edith | |
| Jones, John Daniel | 03 | 19 | 1921 | John | Mary | |
| Jones, Mary Eleanor | 08 | 12 | 1910 | Nathaniel R. | Edith | |
| Jones, Mildred Adelaide | 12 | 8 | 1916 | Edward R. | Mildred | |
| Jones, Nathaniel | 02 | 2 | 1909 | Nathaniel R. | Edith F. | |
| Joyal, William Albert, Jr. | 08 | 7 | 1906 | William A. | Bertha | |
| Juervitch, Kazimir Francis | 10 | 8 | 1929 | Charles | Mary | |
| Kaminski, Jennie | 05 | 8 | 1920 | Stanley | Louisa | |
| Kane | 04 | 17 | 1924 | Francis | Margaret | |
| Kane, Francis Charles | 06 | 19 | 1922 | Francis | Margaret | |
| Kane, John | 12 | 28 | 1929 | Francis | Martha | |
| Kane, William Eugene | 05 | 25 | 1926 | Frank L. | Margaret C. | |
| Karoghlanian, Mary | 01 | 23 | 1921 | Sahag | Tarnoch | |
| Karoghlanian, Surpoohy | 08 | 10 | 1919 | Dick | Haykanoosh | |
| Karoghlanian, Varsenig | 08 | 4 | 1918 | Sahag | Taranoach | |
| Kasman, Dora Kemaluna | 07 | 27 | 1920 | Joseph | Mary | |
| Katyb, Karel Alay | 05 | 21 | 1924 | Alay | Agnes | |
| Kawa, Edwin Branislaw | 07 | 3 | 1925 | Frank | Bridget | |
| Kearney, Evelyn Elizabeth | 01 | 17 | 1903 | Bernark | Katherine | 1920 |
| Kearney, Katherine F. | 06 | 18 | 1905 | Bernard | Katherine | 1920 |
| Kearney, Mary Etta | 02 | 1 | 1900 | Bernard W. | Katherine A. | |
| Keleher, Mary Barbara | 01 | 10 | 1921 | John | Anna | |
| Kelley, George Arthur | 11 | 6 | 1926 | John | Martha | |
| Kelliher, Janet Claire | 09 | 16 | 1928 | John | Anna | |
| Kelly, James | 08 | 4 | 1916 | William J. | Mary | |
| Kelly, Marion F. | 09 | 4 | 1925 | John | Agnes | |
| Kemp, Charles Albert | 06 | 20 | 1904 | Charles | Margaritte | |
| Kemp, Dorothy Evelyn | 04 | 4 | 1909 | Amasa | Mary | |
| Kemp, Frederick Fanning | 07 | 31 | 1905 | Charles | Margaret | |
| Kenn, Marion | 12 | 18 | 1917 | Joseph | Dorothy | 1918 |
| Kennelly, Cathryn Laurin | 03 | 21 | 1912 | John M. | Ermeline | |
| Kennelly, Charles Nuttall | 08 | 1 | 1922 | Martin | Mary | |
| Kennelly, Marie Elmire | 05 | 7 | 1913 | John | Armiline | |
| Kennelly,Jr, Martin Lane | 08 | 26 | 1919 | Martin | Etta | |
| Kenny, Mary Genevieve | 04 | 13 | 1917 | Percy | Rosella | |
| Kerivan, thomas Joseph | 11 | 5 | 1924 | James | Rose | |
| Kervin | 08 | 14 | 1920 | James | Rose | |
| Kewan | 08 | 28 | 1917 | James | Margaret | |
| Keyes, Helen | 02 | 12 | 1901 | Edward | Cora | |
