South Cemetery Index O - Z
| Last Name | First, Middle | Parents/Spouse | Birth Date | Death Date | Map Location |
| O | C149 | ||||
| O. | A. | D81 | |||
| Orne | Anna | Aug. 13, 1825 | B100 | ||
| Orne | Anna | Apr. 17, 1821 | B105 | ||
| Orne | Mary | Nov. 17, 1822 | B102 | ||
| Osborn | Clarissa Parker | 1810 | 1891 | A1 | |
| P. | M. | B129 | |||
| P. | S. | A18 | |||
| Page | Anne Adams | Isaac H. Page | 1818 | 1912 | D126a |
| Page | Dudley L. | Isaac & Anne Page | 1845 | 1942 | D126c |
| Page | Isaac H. | Anne Adams Page | 1808 | 1856 | D126 |
| Page | Isaac H. Jr | Isaac & Anne Page | 1841 | 1866 | D126b |
| Parker | d. of David & Allice Parker | Jul. 31, 1768 | C62a | ||
| Parker | Abigail | Lieu. John Parker | Aug. 17, 1777 | B65 | |
| Parker | Ada R. | Frederick A. Parker | 1859 | 1919 | A88a |
| Parker | Allice | David Parker | Aug. 1, 1768 | C62 | |
| Parker | Ann | Joseph Parker Jr. | Jul. 30, 1825 | D104 | |
| Parker | Ann | Maj. Samuel & Sarah Parker | Feb. 2, 1815 | D153a | |
| Parker | Ann | Mar. 22, 1861 | B68 | ||
| Parker | Cap. Francis J. | 1814 | Jan. 16, 1881 | D146 | |
| Parker | Caroline J. | Stephen Parker | Apr. 2, 1874 | D147 | |
| Parker | Charles Henry | Mary Baldwin | Jul. 20, 1820 | Aug. 14, 1899 | A98 |
| Parker | Clarissa | daugh. Of Nathan Parker | Jul. 9, 1823 | D12 | |
| Parker | Col. John | Mar. 14, 1832 | B70 | ||
| Parker | Edwin Phillips | O. Doris Kohlrausch Parker | 1884 | 1974 | A88b |
| Parker | Frederick A. | Ada R. | 1849 | 1914 | A88 |
| Parker | Gustavus | Henry & Lydia Parker | Mar. 9, 1814 | D135a | |
| Parker | Henry | Jul. 28, 1820 | D136 | ||
| Parker | John | Abigail Parker | May 5, 1803 | B66 | |
| Parker | Johnnie | Charles H. & Mary B. Parker | A100 | ||
| Parker | Joseph S. | Joseph & Lydia Parker | Jan. 13, 1809 | D125 | |
| Parker | Lydia | Henry Parker | Aug. 22, 1825 | D145 | |
| Parker | Lydia Ann | Henry & Lydia Parker | Jul. 5, 1810 | D135 | |
| Parker | Mary | Cap. John Parker | Dec. 1, 1794 | B72 | |
| Parker | Mary | Cap. Stephen Parker | Oct. 11, 1801 | B67 | |
| Parker | Mary Baldwin | Charles Henry Parker | Nov. 6, 1819 | Jan. 2, 1876 | A99 |
| Parker | Mary L. | William C. Parker | Jul. 25, 1845 | B197 | |
| Parker | O. Doris Kohlrausch | Edwin Phillips Parker | 1885 | 1987 | A88c |
| Parker | Pepleg | David & Allice Parker | Oct. 11, 1768 | C61 | |
| Parker | Samuel | Maj. Samuel & Sarah Parker | Dec. 10, 1807 | D153 | |
| Parker | Sarah | Maj. Samuel Parker | Jun. 16, 1816 | D152 | |
| Parker | Stephen | Feb. 17, 1861 | D148 | ||
| Parker | Stephen | Sybil Parker | Oct. 8, 1829 | D150 | |
| Parker | Stephen | Nov. 4, 1748 | A2 | ||
| Parker | Susan | Col. John Parker | Oct. 15, 1841 | B71 | |
| Parker | Sybil | Stephen Parker | Jun. 26, 1847 | D150a | |
| Parker, III | Joseph | son of Joseph Parker Jr. | Aug. 6, 1826 | D103 | |
| Parker, Maj. | Samuel | Sarah Parker | Oct. 14, 1841 | D151 | |
| Patten | Asa | Oct. 23, 1817 | A8 | ||
| Patten | Hannah | Asa Patten | Feb. 25, 1784 | A9 | |
| Patten | Jane | John Patten | Jun. 21, 1786 | B130a | |
| Patten | John | Jane Patten | Jun. 14, 1785 | B130 | |
| Patten | John | Feb. 27, 1815 | A12 | ||
| Patten | Lucy | John Patten | Nov. 15, 1822 | D113 | |
| Patten | Mary | William Patten | May, 13, 1716 | C5 | |
| Patten | Nathaniel | Apr. 2, 1718 | C8 | ||
| Patten | Sarah | John Patten | Sept. 15, 1778 | A10 | |
| Patten | Sarah | John Patten Jr. | Jul. 22, 1801 | D63 | |
| Patten | Sarrah | John Patten | Jul. 14, 1822 | A13 | |
| Patten | Thomas | Jan. 14, 1689/90 | C3 | ||
| Patten | Thomas | Sep. 14, 1752 | C4. | ||
| Patterson | James Sr. | C141 | |||
| Pattin | Hannah | Thomas Pattin | Aug. 18, 1742 | C2 | |
| Pattin | Thomas Jr. | Hannah Pattin | Sep. 16, 1733 | C1 | |
| Pattin | William Jr. | Jul. 31, 1732 | C6 | ||
| Peirce | Albinia J. | Jerome | Jun. 4, 1834 | Feb. 29, 1920 | C151a |
| Peirce | Charles Jerome | Jerome & Albinia J. Peirce | Jul. 10, 1858 | Jul. 10, 1858 | C151b |
| Peirce | Jerome | Albinia J. Peirce | Nov. 11, 1830 | May 12, 1864 | C151 |
| Peirce | Lucy S. | Jerome & Albinia J. Peirce | Dec. 28, 1859 | Aug. 8, 1946 | C151c |
| Plain stone. Unmarked | C56a | ||||
| Pollard, Cap. | Francis | Feb. 1, 1813 | D118 | ||
| Porter | Eunice | Rufus Porter | Nov. 15, 1848 | B144 | |
| Porter | Stephen T. | Oct. 6, 1850 | B143 | ||
| Porter | Washington Irving | Rufus & Eunice Porter | Jun. 7, 1836 | B171 | |
| Preston | Maria Parker | Marshall Preston | Mar. 12, 1868 | A72 | |
| Preston | Marshall | Maria Parker | Nov. 2, 1874 | A73 | |
| Preston | Susan C. | Marshall & Maria Preston | Nov. 25, 1851 | A71 | |
| Putnam | Benjamin P. | Jun. 6, 1847 | A66 | ||
| R | I | C70 | |||
| R. | J. | C129 | |||
| Rand | Mary | 1840 | 1876 | C107 | |
| Rand | Mary | Aug. 1?, 1876 | C107a | ||
| Randall | Albert J. | C. W. & H. M. Randall | Jan. 28, 1847 | B163 | |
| Randall | Enoch | Jun. 30, 1846 | C159 | ||
| Rich | Susannah T. | Solomon & Sarah Cutter Rich | Feb. 17, 1796 | Feb. 23, 1872 | D86 |
| Richardson | Abigail | Ebenezer & Lydia Richardson | Sep. 13, 1775 | B55 | |
| Richardson | Abigail Crosby | Jackson Richardson | Jun. 7, 1878 | B219 | |
| Richardson | Abigail Tarbell | mother of C. L. Richardson | B83a | ||
| Richardson | Andrew | Hannah Richardson | Dec. 23, 1752 | C16 | |
| Richardson | Benjamin | Jonathan Richardson | B216 | ||
| Richardson | Benjamin | Son of Nathan Richardson | C166 | ||
| Richardson | Benjamin | B84 | |||
| Richardson | C. L. | B83 | |||
| Richardson | Cap. Francis | Martha | Feb. 23, 1860 | C130 | |
| Richardson | Cap. William | Sarah Richardson | Jun. 16, 1826 | D55 | |
| Richardson | Col. Silas | Jan. 25, 1850 | A43 | ||
| Richardson | Eliza | C128a | |||
| Richardson | Elizabeth | Jan. 30, 1888 | C130c | ||
| Richardson | Elizabeth | Ebenezer Richardson | May 1, 1790 | B98 | |
| Richardson | Francis E. | Elizabeth | C130b | ||
| Richardson | George E. | Nov. 27, 1830 | A60 | ||
| Richardson | Hannah | Andrew Richardson | Oct. 31, 1749 | C17 | |
| Richardson | Hannah | Col. Silas Richardson | Apr. 14, 1851 | A43a | |
| Richardson | Joel | Susan L. Richardson | Mar. 3, 1849 | A74 | |
| Richardson | Jonathan | Aug. 15, 1720 | C110 | ||
| Richardson | Josiah | Jan. 20, 1753 | C15 | ||
| Richardson | Louisa | Francis & Martha Richardson | Oct. 28, 1815 | D40 | |
| Richardson | Lucy | Ebenezer & Lydia Richardson | Sep. 4, 1775 | B56 | |
| Richardson | Martha | Cap. Francis Richardson | Jun. 14, 1841 | C130a | |
| Richardson | Martha | F. & S. A. Richardson | Sept. 30, 1842 | A59 | |
| Richardson | Mary | F. & S. A. Richardson | Oct. 7, 1842 | A59a | |
| Richardson | Mary | Stephen Richardson | Feb. 13, 1814 | A47a | |
| Richardson | Mary A. | William Richardson | Jan. 10, 1862 | C128 | |
| Richardson | Mary F. | E. Huse & Ruth A. Richardson | Oct. 12, 1865 | B82 | |
| Richardson | Rhoda Crosby | Stephen Richardson | May 21, 1862 | A46a | |
| Richardson | Sarah | Asa Richardson | Oct. 13, 1835 | C131 | |
| Richardson | Sarah | Cap. William Richardson | Mar. 11, 1865 | D56 | |
| Richardson | Sarah B. | Jan. 11, 1890 | A42 | ||
| Richardson | Stephen | Aug. 17, 1889 | A46 | ||
| Richardson | Stephen | Feb. 2, 1798 | A47 | ||
| Richardson | Susan L. | Joel Richardson | Dec. 7, 1871 | A74a | |
| Richardson | Thomas | Mar. 18,F261 1717/8 | C108 | ||
| Richardson | Thomas | Feb. 25, 1721 | C109 | ||
| Richinson | Carrie Maude | Levi W. & Clare Richinson | B172 | ||
| Rivers | Abbie | AC and CR Rivers | 1877 | 1896 | A6a |
| Rivers | Callie | A. C. Rivers | 559 | A6b | |
| Rodgers | John | Jan. 25, 1686 | C77 | ||
| Rogers | Elizabeth | Samuel Rogers | Apr. 18, 1710 | C9 | |
| Rogers | Mary | Thomas Rogers | Apr. 14, 1697 | C78 | |
| Roos | Seath | Aug. 5, 1695 | C81 | ||
| Roos | Thomas | Mar. 1695 | C80 | ||
| Rowe | Abigail Bowers | Only daugh of Harriet S. Rowe | Mar. 26, 1835 | D44a | |
| Rowe | Joseph Richardson | Only son of Harriet S. Rowe | Oct. 4, 1834 | D44 | |
| Ruggles | Elizabeth | Rev. Samuel Ruggles | Jul. 29, 1727 | C103 | |
| Ruggles | Rev. Samuel | Elizabeth Ruggles | 1749 | C102 | |
| Saunders | Thomas | Apr. 10, 1843 | A85 | ||
| Shattuck | Mary Augustea | Capt. Nathan & Mary Shattuck | J;an. 5, 1828 | A86 | |
| Shed | Capt. Benjamin | Oct. 9, 1770 | A50 | ||
| Shed | Ensign John | Jan. 31, 1737 | A49 | ||
| Shed | Martha | Thomas Shed | Oct. 16, 1838 | B53 | |
| Shed | Samuel | Mar. 5, 1731(2) | Sept. 11, 1768 | A28a | |
| Shed | Thomas | Martha Shed | Oct. 3, 1873 | B53a | |
| Shed | Thomas R. | Thomas & Martha Shed | B53b | ||
| Sheldon | John | May 24, 1690 | C7 | ||
| Small stone. No markings | C14 | ||||
| Smith | Annie Foster | Herbert E. Smith | 1888 | 1915 | C20d |
| Smith | Herbert E. | Annie F. | 1886 | 1918 | C20c |
| Sproud | Harriet M. | daughter of Davey M. Sproud | Oct. 2, 1857 | B162 | |
| Stearns | Alden | son of Charles & Lorinda Stearns | Aug. 14, 1840 | B159e | |
| Stearns | Alfred | son of Charles & Lorinda Stearns | Oct. 3, 1837 | B159d | |
| Stearns | Calvin | son of Charles & Lorinda Stearns | Oct. 3, 1836 | B159c | |
| Stearns | Calvin H. | son of Charles & Lorinda Stearns | Aug. 23, 1842 | B159f | |
| Stearns | Charles | father of following children (B159a- B159l) | Aug. 21, 1864 | B159 | |
| Stearns | Charles H. | 1828 | 1862 | C97 | |
| Stearns | Charles H. | son of Charles & Lorinda Stearns | 1828 | Dec. 1, 1862 | B159l |
| Stearns | Elizabeth | Lieu. Isaac & Sarah Stearns | July 29, 1778 | B4 | |
| Stearns | Elizabeth | Revd Josiah & Sarah Stearns | Jan. 23, 1770 | A38 | |
| Stearns | Esther | Lieut John Stearns | Apr. 18, 1786 | A17 | |
| Stearns | Hannah | Samuel Stearns | Dec. 7, 1801 | D16 | |
| Stearns | John Jr. | Lieu. Timothy & Sarah Stearns | Mar. 3, 1809 | D37 | |
| Stearns | Laura | daughter of Charles & Lorinda Stearns | Aug. 6, 1845 | B159h | |
| Stearns | Leander | daughter of Charles & Lorinda Stearns | Oct. 2, 1835 | B159b | |
| Stearns | Lieu. John | Aug. 2, 1776 | A16 | ||
| Stearns | Lieu. John | Aug. 2, 1776 | B220 | ||
| Stearns | Lizzie | daughter of Charles & Lorinda Stearns | Sep. 23, 1849 | B159k | |
| Stearns | Lorinda Wilson | Charles Stearns | Nov. 19, 1878 | B160 | |
| Stearns | Martha | daughter of Charles & Lorinda Stearns | Oct. 26, 1844 | B159g | |
| Stearns | Mary | John Stearns | Nov. 30, 1815 | D33 | |
| Stearns | Mary M. | daugther of Charles & LorindaStearns | Oct. 1, 1834 | B159a | |
| Stearns | Obed, M.D. | Sep. 6, 1800 | D34 | ||
| Stearns | Onslow | John & Mary Stearns | Feb. 23, 1808 | D33a | |
| Stearns | Owen | son of Charles & Lorinda Stearns | Sep. 28, 1846 | B159i | |
| Stearns | Salla | Lieu. Timothy & Sarah Stearns | Sept. 21, 1790 | Feb. 23, 1793 | A30a |
| Stearns | Samuel | Hannah Stearns | Jul. 23, 1801 | D17 | |
| Stearns | Sarah | Honorable Isaac Stearns Esq | Jan. 9, 1815 | D36 | |
| Stearns | Sarah | Lieut. Timothy & Sarah Stearns | Jun. 16, 1800 | A28b | |
| Stearns | Sarah | Timothy | Jun. 13, 1849 | D38a | |
| Stearns | Sewall | Oct. 31, 1849 | D32 | ||
| Stearns | The Honorable Isaac Stearns Esq. | Mar. 23, 1808 | D35 | ||
| Stearns | Timothy | John & Esther Stearns | Aug. 5, 1769 | B5 | |
| Stearns | Timothy | Lieu. Timothy & Sarah Stearns | Apr. 6, 1795 | A29 | |
| Stearns | Timothy | Lieu. Timothy & Sarah Stearns | Sept. 8, 1788 | Nov. 22, 1791 | A30 |
| Stearns | Timothy | Sarah Stearns | Aug. 8,1816 | D38 | |
| Stearns | Warren | son of Charles & Lorinda Stearns | Aug. 29, 1847 | B159j | |
| Sterns | Capt. John | Oct. 26, 1728 | B6 | ||
| Stickney | Anna | Dea. William Stickney | Mar. 26, 1749 | C96 | |
| Stickney | Dea. William | Aug. 27, 1781 | C99 | ||
| Stickney | Hannah | William Stickney, Esq. | Feb. 17, 1789 | A31 | |
| Stickney | Major Jonathan | Apr. 30, 1802 | A64 | ||
| Stickney | Samuel | Dea. William & Anna Stickney | Aug. 28, 1748 | C83 | |
| Stickney | Silence | Major Johnathan Stickney | Mar. 23, 1807 | A65 | |
| Stone | Fostina C. | J. & S. Stone | Oct. 14, 1869 | A26 | |
| Stone | Jonas S. | Jan. 9, 1901 | A27b | ||
| Stone | Lucy Maria | J. & S. Stone | Apr. 22, 1863 | A25 | |
| Stone | Sarah E. | Jonas S. Stone | Jul. 15, 1894 | A 27a | |
| Summer | Rebecca | Thomas Summer | Sep. 14, 1793 | Oct. 9, 1863 | B174a |
| Summer | Thomas | Rebecca Summer | Dec. 14, 1790 | Feb. 3, 1864 | B174 |
| Summers | Burton | Jul. 1901 | B217 | ||
| T | C156 | ||||
| Tarbell | Ruth | William and Elisabeth Tarbell | May 11, 1787 | A51 | |
| Tompson | Alice | Benjamin Tompson Esq. | Oct. 19, 1785 | C64 | |
| Tompson | Benjamin | Oct. 28, 1753 | C63 | ||
| Tompson | Cap. Joseph | Mary Tompson | Oct. 13, 1732 | C51 | |
| Tompson | Mary | Cap. Joseph Tompson | Oct. 9, 1743 | C52 | |
| U | C153 | ||||
| Unmarked | B42b | ||||
| Unmarked | B95a | ||||
| Unmarked | B95b | ||||
| Unmarked | B95c | ||||
| Unmarked | B197a | ||||
| Unmarked | B197b | ||||
| Unmarked stone | B128a | ||||
| Unmarked stone | B169 | ||||
| W---- | Thomas L. | Jul. 5, 1768 | 14, 179 | B112 | |
| Weatherell | John | May 16, 1822 | D85 | ||
| Webber | Elbridge | Thomas & Eliza Webber | May 11, 1816 | D161 | |
| White | John | Isaac & Rebecca White | Nov. 21, 1719 | B104a | |
| White | John Esq | B99 | |||
| White | John Esq. | Isaac & Rebecca White | Nov. 23, 1812 | B104 | |
| White | Rebecca | Isaac White | Sep. 13, 1782 | B103 | |
| Whiting | Anna | Oliver Whiting Esq. | Aug. 13, 1737 | C85 | |
| Whiting | Benjamin | Feb. 14, 1737/8 | C82 | ||
| Whiting | Dorcas | Rev. Samuel Whiting | Feb. 16, 1712/3 | C87 | |
| Whiting | Harriet | May 15, 1858 | B205 | ||
| Whiting | Katherine | Jan. 1846 | B214 | ||
| Whiting | Oliver Esq.C238 | Anna Whiting | Dec. 22, 1736 | C84 | |
| Whiting | Rachel | Samuel Whiting | Jan. 23, 1836 | B206 | |
| Whiting | Rev. Samuel | Dorcas Whiting | Feb. 28, 1712/3 | C88 | |
| Whiting | Samuel | Mar. 8, 1714 | C86 | ||
| Whiting Esq. | Samuel | Rachel Whiting | Feb. 8, 1847 | B207 | |
| Whitney | Sarah | John Whitney | Jul. 9, 1817 | D149 | |
| Wilkinson | Rachel | mother of S. Josephine Holton | B150 | ||
| Wilson | Daniel | Mary | Dec. 27, 1853 | A69 | |
| Wilson | David A. | Nov. 13, 1824 | Feb. 20, 1892 | A67 | |
| Wilson | Joseph | Dec. 14, 1806 | A48 | ||
| Wilson | Mary | Daniel Wilson | Dec. 7, 1846 | A69a | |
| Wilson | Susanna | William Baldwin | Apr. 1801 | A96 | |
| Winter | Sarah F. | Stephen & Hannah Winter | Jun. 8, 1845 | B167 | |
| Winter | Stephen | Hannah Humphrey Winter | Oct. 18, 1798 | Sep. 2, 1876 | B164 |
| Winter | Hannah Humphries | Stephen | Feb. 14, 1798 | Sep. 22, 1870 | B164a |
| Work | Ariel | Sarah B. | Jun. 4, 1792 | Nov. 23, 1874 | D156 |
| Work | Sarah B. | Ariel Work | Oct. 19, 1876 | D155 | |
| Wright | Abigail | Justus Wright | Ju. 25, 1850 | A68a | |
| Wright | Alfred Ela | Edward and Mary E. Wright | Jan. 21, 1843 | A70b | |
| Wright | Ellen Mary | Edward and Mary E. Wright | Dec. 25, 1842 | A70 | |
| Wright | Emily Eliza | Edward and Mary E. Wright | Dec. 30, 1842 | A70a | |
| Wright | Hannah | John Wright | Nov. 28, 1851 | D87 | |
| Wright | Justus | Abigail | Feb. 1855 | A68 | |
| Elizabeth | B7 | ||||
| Mary | wife | Mar. 17, 1818 | B139a 1st | ||
| A40 | |||||
| A85a | |||||
| A85b | |||||
| A97 | |||||
| A107 |